training in solar radiation - 18-19-20 Jan. 2017 - Sophia antipolis | Last update: Oct. 2016 |
Price: 150€ (50€ per day per person) This fee covers your lunches and catering. Please note that your participation is validated as soon as your payment is received.
Address: MINES ParisTech, 1 rue Claude Daunesse, 06904 Sophia Antipolis
NB: A room has been booked for breaks and catering, where you will have the opportunity to display posters or flyers for your company / your project / your product. Feel free to bring any dissemination tool.
Teachers
- Pr. Philippe Blanc, MINES ParisTech
- Dr. Mathilde Marchand, Transvalor S.A.
- Dr. Claire Thomas, Transvalor S.A.
- Pr. Lucien Wald, MINES ParisTech
- Dr. Etienne Wey, Transvalor S.A.
Program
| For this new session, we will keep our favorite fictional character Paul. Paul is an engineer at SunnyFlower, a flourishing (and also fictional!) consultancy company in solar energy. He has been charged to build a solar project from the very beginning, from the identification of the most promising and suitable site regarding the solar technology, up to the supervision of the operational phase of the plant. |
Wednesday 18th January 2017
09:00 – 09:30 | Welcome |
09:30 – 10:30 | Presentation of MINES ParisTech and Transvalor - "Ice breaker", networking |
10:30 – 11:00 | Paul carries out a site prospection – Atlas IRENA, SolarMedAtlas, QGIS |
11:00 – 11:30 | Coffee break – poster session |
11:30 – 12:30 | Site prospection –- Urban solar cadasters |
12:30 – 14:00 | Lunch |
14:00 – 15:30 | Paul first looks for in-situ measurements and instruments – advantages and drawbacks of instruments, recommendations for the installation and maintenance of such devices |
15:30 – 16:00 | Coffee break – poster session |
16:00 – 17:00 | Case 1 – The site selected by Paul possesses a measuring station with long-term time series of accurate measurements Case 2 – The site selected by Paul is surrounded by several measuring stations Case 3 – Paul has set up a measuring station but measurements are of insufficient quality Case 4 – Paul has set up a measuring station and measurements are of sufficient quality |
17:00 – 17:30 | Practical work - Analyse cases of measurement failures |
17:30 | Adjourn day 1 |
Thursday 19th January 2017
09:00 – 10:00 | Paul considers supplementing his ground data with meteorological analyses (ERA-Interim, ECEM, MERRA) |
10:00 – 11:00 | Then he supplements his data with solar irradiation estimation from satellite data – Heliosat methods (part.1) (potential field work) |
11:00 – 11:30 | Coffee break – poster session |
11:30 – 12:30 | Solar irradiation estimation from satellite data: CAMS, HelioClim (part. 2) |
12:30 – 14:00 | Lunch |
14:00 – 14:30 | Paul will merge his own measurements with HelioClim-3 estimates - quality assessment of ground measurements, protocol of evaluation between ground measurements and satellite-derived estimates |
14:30 – 15:00 | Calibration of satellite estimates – method and results |
15:00 – 15:30 | Analysis of the long term data set - Variability report and representativeness, TMY |
15:30 – 16:00 | Coffee break |
16:00 – 16:30 | Field work (find the south, the solar furnace) |
16:30 – 17:00 | Installation monitoring - Monitor the plant with one or several pyranometers |
17:00 – 17:30 | Monitoring PV fields with satellite estimates |
17:30 | Adjourn day 2 |
Friday 20th January 2017
09:00 – 10:00 | Introduction to forecast methodologies |
10:00 – 10:45 | Europe supports future developments for resource assessment and in situ measurements: main projects (Copernicus, CAMS, ConnectinGEO, ENEON…) |
10:45 – 11:00 | Coffee break – poster session |
11:00 – 11:45 | Bank and projects financing – Questions and answers |
11:45 – 12:30 | Presentation of SoDa, which offers access to CAMS McClear and CAMS-RAD products. Free and for pay Web services, values-added services provided by Transvalor
New developments |
12:30 – 14:30 | Lunch |
14:30 - 16:00 | Round table: mind map: collect recommendations from attendees to improve the training, ground or satellite measurements, services. Distribution of questionnaires and feedback |
16:00 | Adjourn training session |
Organize your trip
Hotels
Hotel Etoile (Antibes): Approx. 20 rooms are proposed to the attendees with a nice discount. Just tell the hotel that you plan to attend our solar training.
Alternative hotels in Antibes: Hotel Modern, and Le Relais du Postillon
Hotels nearby MINES ParisTech: Hotel Omega, Hotel IBIS, Hotel Mercure, Sophia Country Club
Buses
- from Nice Airport to Sophia "Express": bus 230, 1.50 €. Bus stops are "Terminal 1 Nice airport (passage de la Caravelle, check the illustration on our contact page)" in Nice and "Place Sophie Lafitte" in Sophia Antipolis.
- from Nice Airport to Antibes "Express": bus 250, 10 € one way and 15 € round trip. From "Terminal 1" to Antibes.
- from Nice Airport to Antibes ("slow bus" :) ): bus 200, 1.50 € (price Oct. 2015). Bus stops are "Terminal 1 Nice airport (passage de la Caravelle)" in Nice and "Place du Général de Gaulle" in Antibes. Be careful, this bus is slow and stops everywhere.
- from Antibes to MINES ParisTech Sophia: bus 1 or 100, 1.50 € (price Oct. 2015).