Validation HC3 BSRN stations

Validation HC3v4 and HC3v5 Archives - BSRN stations

CURRENT STATISTICS

Validation of HC3v4 and HC3v5 Archives (2004 - J-1) against the measurements of 21 BSRN stations

 

 

Date of the validation: May 2019
Network: Baseline Surface Radiation Network (BSRN). See whole list of BSRN stations.
Number of stations: 21 (see Table 1), located in the Meteosat Second Generation Prime satellite.
Original time step and radiation components: 1 min GHI and DNI
Author: Laurent Saboret, TRANSVALOR
Publication: -
Have a look to previous validation results (14 BSRN stations only and computed over a shorter period of time).


 

Illustration: list of the BSRN stations used for the validation =>

        

BSRN stations used in this validation

(Table 1: in decreasing latitudes)

Station Code Country Latitude Longitude Altitude (m) Period Type of Climate
Lerwick LER Scotland 60.139 -1.185 80 2004-02-01 to 2017-12-31 Oceanic
Toravere TOR Estonia 58.254 26.462 70 2004-02-01 to 2018-12-31 Continental
Lindenberg LIN Germany 52.210 14.122 125 2004-02-01 to 2017-12-31 Continental
Cabauw CAB The Netherlands 51.971 4.927 0 2005-01-01 to 2018-12-31 Oceanic
Camborne CAM United Kingdom 50.217 -5.317 88 2004-02-01 to 2017-12-31 Oceanic
Palaiseau PAL France 48.713 2.208 156 2004-02-01 to 2018-12-31 Continental
Sonnblick SON Austria 47.054 12.958 3109 2013-01-01 to 2018-12-31 Montaneous
Payerne PAY Switzerland 46.815 6.944 491 2004-02-01 to 2013-12-31 Continental
Carpentras CAR France 44.083 5.059 100 2004-02-01 to 2018-12-31 Mediterranean
Cener CEN Spain 42.816 -1.601 471 2009-01-01 to 2018-12-31 Oceanic
Eastern North Atlantic ENA Spain 39.091 -28.029 15 2013-01-01 to 2013-12-31 Oceanic
Sede Boqer SBO Israel 30.860 34.779 500 2004-02-01 to 2012-12-31 Desertic
Izaña IZA Spain 28.309 -16.499 2373 2009-01-01 to 2018-12-31 Oceanic Montaneous
Tamanrasset TAM Algeria 22.790 5.529 1385 2004-02-01 to 2018-12-31 Desertic
Ilorin ILO Nigeria 8.533 4.567 350 2004-02-01 to 2005-12-31 Equatorial
Petrolina PTR Brazil -9.068 -40.319 387 2008-01-01 to 2017-12-31 Subtropical
Brasilia BRB Brazil -15.601 -47.713 1023 2008-01-01 to 2015-12-31 Subtropical
Gobabeb GOB Namibia -23.561 15.042 407 2012-01-01 to 2018-12-31 Desertic
Florianopolis FLO Brasilia -27.605 -48.523 11 2013-01-01 to 2018-12-31 Subtropical
Sao Martinho da Serra SMS Brasilia -29.443 -53.823 489 2008-01-01 to 2017-12-31 Subtropical
De Aar DAA South Africa -30.667 23.993 1287 2004-02-01 to 2018-12-31 Desertic

Top of page

GHI and DNI HC3v4 and HC3v5 validation results - monthly, daily, hourly and 15 min sampling rates

(Click on the following link to show the corresponding statistics)

Monthly GHI

HelioClim-3 v4 and v5 -- GHI Quality assessment results vs. the stations
MONTHLY IRRADIATION
Station Number of values Mean
station
(kWh/m2)
Bias HC3v4
(kWh/m2)
(relative in %)
Bias HC3v5
(kWh/m2)
(relative in %)
STDEV HC3v4
(kWh/m2)
(relative in %)
STDEV HC3v5
(kWh/m2)
(relative in %)
RMSE HC3v4
(kWh/m2)
(relative in %)
RMSE HC3v5
(kWh/m2)
(relative in %)
Correl. coeff.
HC3v4
Correl. coeff.
HC3v5
Lerwick 99 83.40 3.49 (4.18%) 4.56 (5.47%) 7.25 (8.69%) 6.37 (7.64%) 8.05 (9.65%) 7.84 (9.40%) 0.995 0.996
Toravere 147 88.01 -0.73 (-0.83%) -1.85 (-2.10%) 6.99 (7.95%) 5.86 (6.66%) 7.03 (7.99%) 6.15 (6.98%) 0.992 0.994
Lindenberg 156 91.31 -3.04 (-3.33%) -2.19 (-2.40%) 4.69 (5.14%) 4.20 (4.60%) 5.59 (6.12%) 4.74 (5.19%) 0.997 0.998
Cabauw 164 90.70 -3.25 (-3.59%) -2.21 (-2.43%) 6.37 (7.03%) 5.11 (5.63%) 7.16 (7.89%) 5.56 (6.13%) 0.995 0.997
Camborne 117 92.16 0.70 (0.76%) 1.66 (1.80%) 3.86 (4.19%) 3.56 (3.87%) 3.92 (4.26%) 3.93 (4.27%) 0.998 0.999
Palaiseau 147 98.56 3.74 (3.80%) 2.22 (2.26%) 5.06 (5.14%) 2.77 (2.81%) 6.30 (6.39%) 3.55 (3.61%) 0.998 0.999
Sonnblick 63 98.23 12.01 (12.23%) 13.17 (13.40%) 17.80 (18.12%) 18.69 (19.03%) 21.48 (21.86%) 22.86 (23.28%) 0.966 0.969
Payerne 117 100.18 -8.21 (-8.19%) -1.45 (-1.44%) 6.32 (6.30%) 4.77 (4.76%) 10.36 (10.34%) 4.98 (4.97%) 0.995 0.997
Carpentras 165 128.91 1.95 (1.52%) 2.78 (2.16%) 4.28 (3.32%) 2.35 (1.83%) 4.70 (3.65%) 3.64 (2.82%) 0.998 0.999
Cener 107 118.83 3.83 (3.22%) 4.72 (3.97%) 3.75 (3.16%) 3.81 (3.21%) 5.36 (4.51%) 6.06 (5.10%) 0.998 0.998
ENA, Azores 0 NaN NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN NaN
Sede Boqer 100 169.06 -10.81 (-6.39%) -6.78 (-4.01%) 6.58 (3.89%) 5.28 (3.12%) 12.65 (7.49%) 8.59 (5.08%) 0.994 0.996
Izana, Tenerife 115 199.19 -9.28 (-4.66%) 8.93 (4.48%) 11.38 (5.72%) 11.93 (5.99%) 14.69 (7.37%) 14.90 (7.48%) 0.980 0.981
Tamanrasset 176 169.34 0.28 (0.16%) -3.82 (-2.26%) 9.37 (5.54%) 6.06 (3.58%) 9.38 (5.54%) 7.17 (4.23%) 0.973 0.988
Ilorin 14 127.92 8.16 (6.38%) 3.42 (2.67%) 14.98 (11.71%) 12.06 (9.43%) 17.06 (13.33%) 12.53 (9.80%) 0.777 0.794
Petrolina 102 153.13 3.07 (2.01%) 4.86 (3.17%) 4.31 (2.81%) 4.20 (2.74%) 5.29 (3.46%) 6.42 (4.19%) 0.988 0.989
Brasilia 71 143.07 6.27 (4.38%) 4.18 (2.92%) 5.82 (4.07%) 4.30 (3.01%) 8.55 (5.98%) 6.00 (4.19%) 0.980 0.989
Gobabeb 76 197.15 -11.60 (-5.88%) -11.86 (-6.02%) 6.75 (3.42%) 3.96 (2.01%) 13.42 (6.81%) 12.50 (6.34%) 0.992 0.997
Florianopolis 54 127.96 8.72 (6.82%) -0.88 (-0.69%) 6.45 (5.04%) 4.06 (3.17%) 10.85 (8.48%) 4.16 (3.25%) 0.990 0.995
Sao Martinho da Serra 98 137.88 -1.83 (-1.32%) -3.81 (-2.76%) 3.79 (2.75%) 4.49 (3.26%) 4.20 (3.05%) 5.89 (4.27%) 0.997 0.998
De Aar 53 172.96 -4.16 (-2.41%) -3.59 (-2.08%) 5.46 (3.15%) 3.88 (2.24%) 6.86 (3.97%) 5.29 (3.06%) 0.997 0.998

Daily GHI

HelioClim-3 v4 and v5 -- GHI Quality assessment results vs. the stations
DAILY IRRADIATION
Station Number of values Mean
station
(Wh/m2)
Bias HC3v4
(Wh/m2)
(relative in %)
Bias HC3v5
(Wh/m2)
(relative in %)
STDEV HC3v4
(Wh/m2)
(relative in %)
STDEV HC3v5
(Wh/m2)
(relative in %)
RMSE HC3v4
(Wh/m2)
(relative in %)
RMSE HC3v5
(Wh/m2)
(relative in %)
Correl. coeff.
HC3v4
Correl. coeff.
HC3v5
Lerwick 3044 2739.24 108.48 (3.96%) 146.29 (5.34%) 453.97 (16.57%) 416.81 (15.22%) 466.75 (17.04%) 441.73 (16.13%) 0.973 0.978
Toravere 4278 2968.43 -21.81 (-0.73%) -57.33 (-1.93%) 424.60 (14.30%) 377.58 (12.72%) 425.16 (14.32%) 381.91 (12.87%) 0.981 0.985
Lindenberg 4710 3022.44 -100.88 (-3.34%) -72.96 (-2.41%) 342.44 (11.33%) 314.32 (10.40%) 356.99 (11.81%) 322.68 (10.68%) 0.989 0.990
Cabauw 4890 3031.54 -109.14 (-3.60%) -74.12 (-2.44%) 356.94 (11.77%) 315.71 (10.41%) 373.25 (12.31%) 324.30 (10.70%) 0.988 0.990
Camborne 3480 3103.82 22.75 (0.73%) 55.46 (1.79%) 346.51 (11.16%) 331.64 (10.68%) 347.26 (11.19%) 336.24 (10.83%) 0.988 0.989
Palaiseau 4449 3256.82 124.61 (3.83%) 75.05 (2.30%) 319.36 (9.81%) 261.04 (8.02%) 342.81 (10.53%) 271.61 (8.34%) 0.990 0.993
Sonnblick 1603 3714.98 449.50 (12.10%) 495.24 (13.33%) 1103.56 (29.71%) 1104.14 (29.72%) 1191.59 (32.08%) 1210.12 (32.57%) 0.856 0.862
Payerne 3433 3371.96 -273.88 (-8.12%) -46.07 (-1.37%) 395.43 (11.73%) 374.62 (11.11%) 481.02 (14.27%) 377.44 (11.19%) 0.986 0.988
Carpentras 4905 4342.46 64.97 (1.50%) 93.00 (2.14%) 330.87 (7.62%) 254.55 (5.86%) 337.19 (7.76%) 271.00 (6.24%) 0.991 0.995
Cener 3133 4017.10 129.31 (3.22%) 159.50 (3.97%) 356.92 (8.89%) 325.93 (8.11%) 379.63 (9.45%) 362.87 (9.03%) 0.990 0.992
ENA, Azores 18 2977.59 90.03 (3.02%) 64.48 (2.17%) 95.95 (3.22%) 91.16 (3.06%) 131.58 (4.42%) 111.66 (3.75%) 0.994 0.996
Sede Boqer 2889 5767.73 -370.40 (-6.42%) -234.76 (-4.07%) 385.17 (6.68%) 315.60 (5.47%) 534.37 (9.26%) 393.34 (6.82%) 0.981 0.987
Izana, Tenerife 3401 6710.32 -312.69 (-4.66%) 300.99 (4.49%) 785.20 (11.70%) 799.68 (11.92%) 845.17 (12.60%) 854.45 (12.73%) 0.926 0.929
Tamanrasset 4809 5909.40 11.97 (0.20%) -116.68 (-1.97%) 632.30 (10.70%) 484.22 (8.19%) 632.42 (10.70%) 498.08 (8.43%) 0.904 0.946
Ilorin 367 4557.87 299.74 (6.58%) 127.31 (2.79%) 689.07 (15.12%) 608.08 (13.34%) 751.44 (16.49%) 621.26 (13.63%) 0.809 0.824
Petrolina 2909 5507.13 109.70 (1.99%) 175.00 (3.18%) 380.60 (6.91%) 384.43 (6.98%) 396.09 (7.19%) 422.39 (7.67%) 0.961 0.963
Brasilia 2029 5247.77 218.58 (4.17%) 140.58 (2.68%) 580.96 (11.07%) 556.68 (10.61%) 620.71 (11.83%) 574.16 (10.94%) 0.909 0.920
Gobabeb 2276 6578.97 -387.04 (-5.88%) -395.69 (-6.01%) 431.65 (6.56%) 279.48 (4.25%) 579.76 (8.81%) 484.44 (7.36%) 0.970 0.987
Florianopolis 1647 4291.22 296.35 (6.91%) -30.75 (-0.72%) 456.81 (10.65%) 416.11 (9.70%) 544.52 (12.69%) 417.25 (9.72%) 0.975 0.982
Sao Martinho da Serra 2945 4751.26 -65.77 (-1.38%) -133.92 (-2.82%) 409.65 (8.62%) 377.32 (7.94%) 414.90 (8.73%) 400.38 (8.43%) 0.986 0.989
De Aar 1576 5777.35 -138.28 (-2.39%) -119.12 (-2.06%) 480.20 (8.31%) 343.91 (5.95%) 499.72 (8.65%) 363.96 (6.30%) 0.981 0.990

Hourly GHI

HelioClim-3 v4 and v5 -- GHI Quality assessment results vs. the stations
HOURLY IRRADIATION
Station Number of values Mean
station
(Wh/m2)
Bias HC3v4
(Wh/m2)
(relative in %)
Bias HC3v5
(Wh/m2)
(relative in %)
STDEV HC3v4
(Wh/m2)
(relative in %)
STDEV HC3v5
(Wh/m2)
(relative in %)
RMSE HC3v4
(Wh/m2)
(relative in %)
RMSE HC3v5
(Wh/m2)
(relative in %)
Correl. coeff.
HC3v4
Correl. coeff.
HC3v5
Lerwick 39230 212.43 8.29 (3.90%) 11.31 (5.33%) 63.98 (30.12%) 62.34 (29.35%) 64.51 (30.37%) 63.36 (29.83%) 0.942 0.946
Toravere 52575 233.94 -1.23 (-0.52%) -4.07 (-1.74%) 62.32 (26.64%) 59.23 (25.32%) 62.33 (26.64%) 59.37 (25.38%) 0.956 0.961
Lindenberg 55272 257.13 -8.71 (-3.39%) -6.26 (-2.44%) 55.26 (21.49%) 53.42 (20.78%) 55.94 (21.76%) 53.78 (20.92%) 0.970 0.972
Cabauw 58086 255.18 -9.32 (-3.65%) -6.29 (-2.46%) 56.47 (22.13%) 54.27 (21.27%) 57.23 (22.43%) 54.63 (21.41%) 0.968 0.970
Camborne 41212 262.05 1.76 (0.67%) 4.61 (1.76%) 56.72 (21.64%) 55.95 (21.35%) 56.75 (21.65%) 56.14 (21.42%) 0.970 0.971
Palaiseau 52471 275.90 10.43 (3.78%) 6.32 (2.29%) 51.73 (18.75%) 49.22 (17.84%) 52.77 (19.13%) 49.63 (17.99%) 0.976 0.978
Sonnblick 19182 314.70 38.14 (12.12%) 42.08 (13.37%) 132.73 (42.18%) 132.38 (42.07%) 138.10 (43.88%) 138.91 (44.14%) 0.855 0.857
Payerne 39464 291.06 -23.48 (-8.07%) -3.75 (-1.29%) 63.73 (21.90%) 61.74 (21.21%) 67.92 (23.33%) 61.85 (21.25%) 0.969 0.971
Carpentras 59152 359.83 5.25 (1.46%) 7.63 (2.12%) 48.58 (13.50%) 45.69 (12.70%) 48.86 (13.58%) 46.33 (12.87%) 0.984 0.986
Cener 37950 333.26 10.56 (3.17%) 13.13 (3.94%) 57.90 (17.37%) 57.16 (17.15%) 58.85 (17.66%) 58.64 (17.60%) 0.977 0.978
ENA, Azores 367 234.29 10.21 (4.36%) 6.24 (2.66%) 27.35 (11.67%) 27.84 (11.88%) 29.20 (12.46%) 28.53 (12.18%) 0.993 0.993
Sede Boqer 32363 519.33 -32.73 (-6.30%) -20.05 (-3.86%) 58.74 (11.31%) 54.55 (10.50%) 67.25 (12.95%) 58.12 (11.19%) 0.982 0.985
Izana, Tenerife 41665 545.08 -25.16 (-4.62%) 24.70 (4.53%) 92.91 (17.05%) 95.71 (17.56%) 96.26 (17.66%) 98.85 (18.13%) 0.962 0.962
Tamanrasset 58741 495.38 0.97 (0.20%) -10.73 (-2.17%) 75.68 (15.28%) 67.07 (13.54%) 75.69 (15.28%) 67.92 (13.71%) 0.973 0.979
Ilorin 4112 464.57 25.95 (5.59%) 11.69 (2.52%) 108.77 (23.41%) 102.30 (22.02%) 111.83 (24.07%) 102.96 (22.16%) 0.920 0.928
Petrolina 35082 457.08 9.24 (2.02%) 14.66 (3.21%) 75.55 (16.53%) 76.40 (16.71%) 76.11 (16.65%) 77.79 (17.02%) 0.972 0.973
Brasilia 24966 435.05 22.62 (5.20%) 16.34 (3.76%) 125.39 (28.82%) 123.59 (28.41%) 127.42 (29.29%) 124.67 (28.66%) 0.918 0.920
Gobabeb 28380 527.30 -31.06 (-5.89%) -31.71 (-6.01%) 50.44 (9.57%) 40.44 (7.67%) 59.24 (11.23%) 51.39 (9.75%) 0.990 0.993
Florianopolis 19369 364.87 25.33 (6.94%) -2.40 (-0.66%) 84.33 (23.11%) 79.96 (21.91%) 88.05 (24.13%) 79.99 (21.92%) 0.959 0.962
Sao Martinho da Serra 35468 395.55 -5.58 (-1.41%) -11.21 (-2.83%) 74.58 (18.86%) 71.91 (18.18%) 74.79 (18.91%) 72.78 (18.40%) 0.971 0.973
De Aar 18317 498.20 -11.66 (-2.34%) -9.97 (-2.00%) 61.41 (12.33%) 53.03 (10.64%) 62.51 (12.55%) 53.96 (10.83%) 0.982 0.987

15 min GHI

HelioClim-3 v4 and v5 -- GHI Quality assessment results vs. the stations
15 MIN IRRADIATION
Station Number of values Mean
station
(Wh/m2)
Bias HC3v4
(Wh/m2)
(relative in %)
Bias HC3v5
(Wh/m2)
(relative in %)
STDEV HC3v4
(Wh/m2)
(relative in %)
STDEV HC3v5
(Wh/m2)
(relative in %)
RMSE HC3v4
(Wh/m2)
(relative in %)
RMSE HC3v5
(Wh/m2)
(relative in %)
Correl. coeff.
HC3v4
Correl. coeff.
HC3v5
Lerwick 155253 53.96 2.15 (3.98%) 2.89 (5.36%) 19.95 (36.96%) 19.62 (36.36%) 20.06 (37.18%) 19.83 (36.75%) 0.915 0.919
Toravere 206373 63.07 -0.55 (-0.87%) -1.33 (-2.11%) 21.24 (33.67%) 20.60 (32.66%) 21.24 (33.68%) 20.64 (32.73%) 0.929 0.933
Lindenberg 215052 66.24 -2.20 (-3.33%) -1.59 (-2.40%) 18.83 (28.43%) 18.48 (27.89%) 18.96 (28.62%) 18.54 (28.00%) 0.947 0.949
Cabauw 224888 66.14 -2.37 (-3.59%) -1.61 (-2.43%) 19.23 (29.07%) 18.82 (28.46%) 19.37 (29.29%) 18.89 (28.56%) 0.943 0.946
Camborne 160012 67.65 0.50 (0.75%) 1.22 (1.80%) 18.63 (27.54%) 18.49 (27.32%) 18.64 (27.55%) 18.53 (27.38%) 0.949 0.951
Palaiseau 204062 71.13 2.74 (3.86%) 1.66 (2.34%) 18.26 (25.66%) 17.79 (25.01%) 18.46 (25.95%) 17.87 (25.12%) 0.954 0.956
Sonnblick 74241 84.80 10.15 (11.97%) 11.19 (13.20%) 37.81 (44.59%) 37.73 (44.49%) 39.15 (46.17%) 39.35 (46.41%) 0.821 0.824
Payerne 154831 76.20 -6.23 (-8.18%) -1.10 (-1.45%) 20.83 (27.33%) 20.46 (26.84%) 21.74 (28.53%) 20.49 (26.88%) 0.950 0.952
Carpentras 227405 93.71 1.42 (1.51%) 2.02 (2.15%) 15.87 (16.94%) 15.28 (16.31%) 15.93 (17.00%) 15.42 (16.45%) 0.974 0.976
Cener 145392 87.45 2.82 (3.22%) 3.47 (3.97%) 19.40 (22.18%) 19.24 (22.00%) 19.60 (22.42%) 19.55 (22.36%) 0.960 0.960
ENA, Azores 1637 68.33 2.79 (4.09%) 1.41 (2.07%) 11.56 (16.92%) 11.61 (17.00%) 11.89 (17.41%) 11.70 (17.12%) 0.980 0.980
Sede Boqer 128453 133.21 -8.48 (-6.37%) -5.33 (-4.00%) 18.20 (13.66%) 17.40 (13.06%) 20.08 (15.07%) 18.20 (13.66%) 0.971 0.974
Izana, Tenerife 157155 145.76 -6.79 (-4.66%) 6.53 (4.48%) 26.23 (17.99%) 26.98 (18.51%) 27.09 (18.59%) 27.76 (19.04%) 0.951 0.950
Tamanrasset 227011 131.29 0.21 (0.16%) -2.96 (-2.26%) 23.42 (17.84%) 21.58 (16.43%) 23.42 (17.84%) 21.78 (16.59%) 0.959 0.965
Ilorin 17263 117.26 6.21 (5.30%) 2.55 (2.17%) 33.75 (28.78%) 32.42 (27.65%) 34.32 (29.27%) 32.52 (27.73%) 0.884 0.892
Petrolina 133974 121.15 2.44 (2.01%) 3.87 (3.19%) 26.72 (22.05%) 26.88 (22.18%) 26.83 (22.14%) 27.15 (22.41%) 0.941 0.942
Brasilia 96315 114.71 6.24 (5.44%) 4.57 (3.99%) 40.92 (35.67%) 40.48 (35.29%) 41.39 (36.08%) 40.74 (35.51%) 0.863 0.865
Gobabeb 106448 140.76 -8.28 (-5.88%) -8.47 (-6.02%) 15.06 (10.70%) 12.86 (9.13%) 17.19 (12.21%) 15.39 (10.94%) 0.984 0.988
Florianopolis 75344 94.03 6.63 (7.05%) -0.55 (-0.59%) 27.02 (28.74%) 26.06 (27.71%) 27.82 (29.59%) 26.06 (27.72%) 0.935 0.937
Sao Martinho da Serra 135578 104.19 -1.40 (-1.35%) -2.91 (-2.79%) 25.44 (24.41%) 24.86 (23.86%) 25.48 (24.45%) 25.03 (24.02%) 0.946 0.949
De Aar 70365 130.57 -3.03 (-2.32%) -2.62 (-2.01%) 20.55 (15.74%) 18.93 (14.50%) 20.78 (15.91%) 19.11 (14.63%) 0.966 0.971

Monthly DNI

HelioClim-3 v4 and v5 -- DNI Quality assessment results vs. the stations
MONTHLY IRRADIATION
Station Number of values Mean
station
(kWh/m2)
Bias HC3v4
(kWh/m2)
(relative in %)
Bias HC3v5
(kWh/m2)
(relative in %)
STDEV HC3v4
(kWh/m2)
(relative in %)
STDEV HC3v5
(kWh/m2)
(relative in %)
RMSE HC3v4
(kWh/m2)
(relative in %)
RMSE HC3v5
(kWh/m2)
(relative in %)
Correl. coeff.
HC3v4
Correl. coeff.
HC3v5
Lerwick 16 85.10 16.70 (19.63%) 21.85 (25.67%) 12.05 (14.16%) 10.97 (12.89%) 20.60 (24.20%) 24.45 (28.73%) 0.940 0.940
Toravere 79 136.68 -4.80 (-3.51%) -9.46 (-6.92%) 20.29 (14.85%) 15.69 (11.48%) 20.85 (15.26%) 18.33 (13.41%) 0.897 0.928
Lindenberg 99 115.24 3.45 (3.00%) 4.42 (3.83%) 8.81 (7.64%) 8.23 (7.14%) 9.46 (8.21%) 9.34 (8.11%) 0.973 0.975
Cabauw 97 100.93 5.63 (5.57%) 9.02 (8.94%) 10.92 (10.82%) 8.27 (8.19%) 12.29 (12.17%) 12.24 (12.12%) 0.960 0.977
Camborne 65 96.55 16.20 (16.78%) 18.88 (19.56%) 13.09 (13.56%) 11.58 (11.99%) 20.83 (21.57%) 22.15 (22.94%) 0.966 0.963
Palaiseau 95 109.99 16.46 (14.97%) 10.28 (9.35%) 15.22 (13.83%) 8.40 (7.64%) 22.42 (20.38%) 13.28 (12.07%) 0.959 0.976
Sonnblick 27 119.76 28.16 (23.51%) 32.98 (27.54%) 32.70 (27.30%) 34.93 (29.17%) 43.15 (36.03%) 48.04 (40.11%) 0.531 0.515
Payerne 57 137.49 -11.88 (-8.64%) 9.09 (6.61%) 10.41 (7.57%) 9.50 (6.91%) 15.79 (11.49%) 13.15 (9.56%) 0.962 0.969
Carpentras 163 156.42 -3.57 (-2.29%) -0.23 (-0.15%) 13.77 (8.80%) 9.72 (6.21%) 14.23 (9.09%) 9.72 (6.22%) 0.980 0.985
Cener 91 135.08 4.15 (3.08%) 6.27 (4.64%) 10.35 (7.66%) 8.80 (6.51%) 11.15 (8.25%) 10.80 (8.00%) 0.980 0.986
ENA, Azores 0 NaN NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN NaN
Sede Boqer 97 184.51 -30.36 (-16.45%) -21.78 (-11.80%) 17.51 (9.49%) 16.05 (8.70%) 35.04 (18.99%) 27.05 (14.66%) 0.941 0.951
Izana, Tenerife 112 258.60 -13.21 (-5.11%) 40.59 (15.70%) 27.14 (10.49%) 29.42 (11.38%) 30.18 (11.67%) 50.13 (19.38%) 0.889 0.902
Tamanrasset 159 175.03 17.70 (10.11%) 9.00 (5.14%) 37.69 (21.54%) 24.97 (14.27%) 41.64 (23.79%) 26.54 (15.17%) 0.662 0.868
Ilorin 0 NaN NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN NaN
Petrolina 80 136.01 -1.94 (-1.43%) 2.40 (1.77%) 7.38 (5.42%) 6.85 (5.03%) 7.63 (5.61%) 7.26 (5.33%) 0.977 0.978
Brasilia 47 138.63 6.62 (4.78%) 4.74 (3.42%) 16.00 (11.54%) 11.56 (8.34%) 17.32 (12.49%) 12.49 (9.01%) 0.970 0.985
Gobabeb 76 242.76 -38.75 (-15.96%) -41.76 (-17.20%) 20.04 (8.26%) 11.92 (4.91%) 43.63 (17.97%) 43.43 (17.89%) 0.831 0.944
Florianopolis 41 112.11 10.42 (9.29%) -4.35 (-3.88%) 11.91 (10.62%) 7.44 (6.64%) 15.82 (14.11%) 8.62 (7.69%) 0.887 0.970
Sao Martinho da Serra 44 135.31 -6.77 (-5.00%) -10.50 (-7.76%) 8.83 (6.53%) 9.85 (7.28%) 11.13 (8.22%) 14.40 (10.64%) 0.968 0.980
De Aar 53 226.95 -25.13 (-11.07%) -22.93 (-10.10%) 14.64 (6.45%) 11.36 (5.01%) 29.08 (12.81%) 25.59 (11.27%) 0.966 0.974

Daily DNI

HelioClim-3 v4 and v5 -- DNI Quality assessment results vs. the stations
DAILY IRRADIATION
Station Number of values Mean
station
(Wh/m2)
Bias HC3v4
(Wh/m2)
(relative in %)
Bias HC3v5
(Wh/m2)
(relative in %)
STDEV HC3v4
(Wh/m2)
(relative in %)
STDEV HC3v5
(Wh/m2)
(relative in %)
RMSE HC3v4
(Wh/m2)
(relative in %)
RMSE HC3v5
(Wh/m2)
(relative in %)
Correl. coeff.
HC3v4
Correl. coeff.
HC3v5
Lerwick 753 4178.61 353.20 (8.45%) 722.90 (17.30%) 1348.35 (32.27%) 1271.11 (30.42%) 1393.84 (33.36%) 1462.29 (34.99%) 0.857 0.873
Toravere 1772 6318.61 -633.02 (-10.02%) -680.23 (-10.77%) 1564.32 (24.76%) 1250.34 (19.79%) 1687.55 (26.71%) 1423.40 (22.53%) 0.845 0.897
Lindenberg 2235 5167.76 -169.38 (-3.28%) -37.09 (-0.72%) 1280.77 (24.78%) 1087.22 (21.04%) 1291.92 (25.00%) 1087.85 (21.05%) 0.870 0.906
Cabauw 2317 4704.40 51.69 (1.10%) 245.49 (5.22%) 1151.07 (24.47%) 946.13 (20.11%) 1152.23 (24.49%) 977.46 (20.78%) 0.892 0.929
Camborne 1488 4589.07 405.79 (8.84%) 635.11 (13.84%) 1179.30 (25.70%) 1041.22 (22.69%) 1247.16 (27.18%) 1219.63 (26.58%) 0.902 0.923
Palaiseau 2117 5061.36 419.20 (8.28%) 271.07 (5.36%) 1270.29 (25.10%) 946.41 (18.70%) 1337.67 (26.43%) 984.46 (19.45%) 0.879 0.931
Sonnblick 738 6200.25 128.49 (2.07%) 306.64 (4.95%) 3117.52 (50.28%) 3135.02 (50.56%) 3120.17 (50.32%) 3149.98 (50.80%) 0.470 0.490
Payerne 1435 6126.43 -760.25 (-12.41%) 261.41 (4.27%) 1239.39 (20.23%) 1087.41 (17.75%) 1453.99 (23.73%) 1118.39 (18.26%) 0.877 0.909
Carpentras 3699 6643.00 -258.38 (-3.89%) -103.36 (-1.56%) 1321.55 (19.89%) 1022.95 (15.40%) 1346.57 (20.27%) 1028.16 (15.48%) 0.862 0.926
Cener 1953 6122.70 -7.33 (-0.12%) 116.49 (1.90%) 1291.06 (21.09%) 1072.23 (17.51%) 1291.08 (21.09%) 1078.54 (17.62%) 0.887 0.930
ENA, Azores 14 4798.62 202.65 (4.22%) 59.38 (1.24%) 525.30 (10.95%) 447.32 (9.32%) 563.03 (11.73%) 451.25 (9.40%) 0.748 0.827
Sede Boqer 2636 6662.35 -1132.56 (-17.00%) -823.72 (-12.36%) 1424.96 (21.39%) 1157.57 (17.37%) 1820.22 (27.32%) 1420.73 (21.32%) 0.766 0.854
Izana, Tenerife 3035 9473.10 -571.45 (-6.03%) 1380.32 (14.57%) 2161.40 (22.82%) 2160.87 (22.81%) 2235.67 (23.60%) 2564.11 (27.07%) 0.615 0.647
Tamanrasset 3849 6666.74 410.90 (6.16%) 201.61 (3.02%) 2137.85 (32.07%) 1635.52 (24.53%) 2176.98 (32.65%) 1647.90 (24.72%) 0.497 0.773
Ilorin 0 NaN NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN (NaN%) NaN NaN
Petrolina 2119 5800.93 -99.95 (-1.72%) 93.56 (1.61%) 883.65 (15.23%) 800.83 (13.81%) 889.29 (15.33%) 806.28 (13.90%) 0.912 0.924
Brasilia 1143 5755.18 204.53 (3.55%) 156.59 (2.72%) 1127.83 (19.60%) 928.91 (16.14%) 1146.22 (19.92%) 942.02 (16.37%) 0.857 0.902
Gobabeb 2180 8343.83 -1367.30 (-16.39%) -1457.78 (-17.47%) 1369.53 (16.41%) 940.75 (11.27%) 1935.23 (23.19%) 1734.97 (20.79%) 0.644 0.862
