HELP
HELP |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| General knowledge | HelioClim | CAMS products | Validation | Automatic accesses | Release notes | FAQ | Publications |
General knowledge |
HelioClim |
NB: Validation results and automatic accesses are described in the corresponding sections below.
Generalities | |||
|---|---|---|---|
HelioClim-3 Archives | ![]() 2004-2006 | 2004-current | |
| HC3 Current Day | ![]() | ||
| HelioClim-1 | ![]() | ||
CAMS products |
NB: Validation results and automatic accesses are described in the corresponding sections below.
Generalities and documents | |||
|---|---|---|---|
| CAMS Radiation Service | CAMS radiation time series of Global, Direct, and Diffuse Irradiations on horizontal surface, and Direct Irradiation on normal plane (DNI) for the actual weather conditions as well as for clear-sky conditions. The geographical coverage is Europe, Africa, Atlantic Ocean, Middle East. Spatial resolution is 3 km at Nadir, and approx. 4-5 km at 45° of latitude. Time steps ranging from 15 min to 1 month. From Feb. 2004 up to current day-2. | CAMS radiation | |
| CAMS McClear | CAMS McClear time series of Global, Direct, and Diffuse Irradiations on horizontal surface, and Direct Irradiation on normal plane (DNI) under clear sky conditions. Available worldwide. Time step ranging from 1 min to 1 month. From Jan. 2004 up to current day-2. | CAMS McClear | |
Free volumes | The primary products above are time series services with on-the-fly-processing using always the most recent software version and input data. You may download an additional, post-processed gridded dataset. It provides historical values of global, direct and diffuse solar irradiation, as well as direct normal irradiation, on a latitude/longitude grid covering land surfaces and coastal areas of Europe, Africa, Australia, Oceania, Eastern South America, the Middle East and South-East Asia. It is created from 15 minute resolved timeseries at each grid point. These timeseries were calculated by the CAMS Solar Radiation Time Series Service Data. | ||
Validation |
| Generalities |
| |
|---|---|---|
| Validation results |
| |
Access to the online interface | We recommend you to use our "Irradiation Validation Report" which is an online interface to carry out the quality assessment of CAMS radiation, HelioClim-3 version 4, or HelioClim-3 version 5 against the high quality in-situ measurements available on our servers. | ![]() |
![]() | Automatic accesses - API command |
| Generalities |
|
|---|---|
| Per service |










